Coppell, Texas, Medicare Providers and Plans for 2021
Coppell, Texas, Medicare plans include Medicare Advantage, original Medicare with Medigap (Medicare Supplement), and Part D prescription drug plans. There are 95 companies offering Medicare plans in Coppell, Texas, so shopping around to compare your options is the best way to find the right Coppell Medicare coverage for your needs.
Free Insurance Providers Comparison
Secured with SHA-256 Encryption
UPDATED: Oct 28, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance providers please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- Coppell, Texas, Medicare plans may be HMO or PPO and offer a variety of provider networks
- Coppell, Texas, Medicare companies include local and national providers
- All of the Medicare Supplement plans in Coppell, Texas, follow standard coverage guidelines
Whether you are newly eligible for Medicare in Coppell, Texas, or you have been on Medicare for a while, you have a lot of options to choose from. Coppell, TX, Medicare recipients can choose how they want to receive their benefits and what optional coverage they’d like to add.
Coppell original Medicare plans can be augmented with Medigap (Medicare Supplement) insurance as well as with Part D prescription drug coverage. You can also choose a Medicare Advantage plan that combines a variety of coverage options in one. If you’re overwhemed by the choices, start by comparing Coppell, Texas, Medicare providers and plans right here.
To compare Coppell, Texas, Medicare rates right now, enter your ZIP code now. You’ll get fast, free quotes from top companies.
Table of Contents
Medicare Advantage Providers and Plans in Coppell, Texas
Medicare Advantage plans in Coppell, Texas, offer Part A and B coverage along with other added benefits. Many Medicare Advantage plans in Coppell, TX, include Part D as well as dental, hearing, and vision coverage. Compare Coppell Part C Medicare Advantage plans here.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) – H4590-043-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,900 |
AARP Medicare Advantage Choice (PPO) – H1278-013-0 | $0.00 | $345 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $6,700 |
AARP Medicare Advantage Patriot (HMO-POS) – H4590-027-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,400 |
AARP Medicare Advantage SecureHorizons Plan 1 (HMO-POS) – H4590-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,900 |
AARP Medicare Advantage SecureHorizons Plan 2 (HMO-POS) – H4590-041-0 | $73.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,200 |
Aetna Medicare Choice II Plan (PPO) – H3288-002-0 | $15.00 | $300 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Dual Complete Plan (HMO D-SNP) – H8597-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | N/A |
Aetna Medicare Eagle Plan (PPO) – H3288-049-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,000 |
Aetna Medicare Plus Plan (PPO) – H3288-015-0 | $0.00 | $300 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Prime Plan (HMO) – H4523-021-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $5,900 |
Aetna Medicare Value Plan (HMO) – H8332-002-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $4,500 |
Allwell Dual Medicare Harmony (HMO D-SNP) – H5294-015-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
Allwell Medicare (HMO) – H0062-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H5294-016-0 | $14.10 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | $3,450 |
Allwell Medicare Nurture (HMO D-SNP) – H5294-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | N/A |
Allwell Medicare Simple (HMO) – H5294-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Amerivantage Care To You Plus (HMO I-SNP) – H8849-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Amerivantage Choice (PPO) – H8343-002-0 | $15.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $12.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,500 |
Amerivantage Classic (HMO) – H2593-028-2 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,450 |
Amerivantage Classic Plus (HMO) – H8849-008-2 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $2,500 |
Amerivantage Dual Coordination (HMO D-SNP) – H2593-030-2 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Amerivantage Dual Coordination Plus (HMO D-SNP) – H8849-010-2 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Amerivantage Dual Secure (HMO D-SNP) – H2593-033-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Amerivantage Dual Secure Plus (HMO D-SNP) – H8849-011-2 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
BSW SeniorCare Advantage (PPO) – H2032-001-0 | $37.00 | $300 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 27% | $6,900 |
BSW SeniorCare Advantage Select (HMO) – H8142-008-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
BSW SeniorCare Advantage Select Rx (HMO) – H8142-007-0 | $0.00 | $300 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,300 |
Blue Cross Medicare Advantage Choice Plus (PPO) – H1666-005-0 | $0.00 | $445 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 25% | $7,550 |
Blue Cross Medicare Advantage Choice Premier (PPO) – H1666-002-0 | $62.00 | $295 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 27% | $7,550 |
Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) – H9706-002-0 | $0.80 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | N/A |
Blue Cross Medicare Advantage Value (HMO) – H9706-001-0 | $0.00 | $200 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $93.00, Specialty Tier: 29% | $3,400 |
Care N’ Care Choice (PPO) – H6328-003-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,900 |
Care N’ Care Choice MA-Only (PPO) – H6328-005-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $2,500 |
Care N’ Care Choice Plus (PPO) – H6328-002-0 | $55.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $12.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $3,500 |
Care N’ Care Choice Premium (PPO) – H6328-001-0 | $200.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $85.00, Specialty Tier: 33% | $3,500 |
Care N’ Care Classic (HMO) – H2171-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,200 |
Cigna Fundamental Medicare (PPO) – H7787-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,700 |
Cigna Preferred Medicare (HMO) – H4513-028-0 | $0.00 | $190 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $4,200 |
Cigna Preferred Medicare (PPO) – H7787-001-0 | $0.00 | $190 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $6,700 |
Cigna TotalCare (HMO D-SNP) – H4513-029-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
Cigna True Choice Medicare (PPO) – H7849-040-0 | $0.00 | $190 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $6,800 |
Humana Gold Choice H8145-084 (PFFS) – H8145-084-0 | $96.00 | $250 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 28% | N/A |
Humana Gold Choice H8145-126 (PFFS) – H8145-126-0 | $30.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Humana Gold Plus H0028-043 (HMO) – H0028-043-1 | $0.00 | $200 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 29% | $3,900 |
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) – H0028-031-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) – H0028-032-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Humana Honor (PPO) – H5216-128-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,400 |
HumanaChoice H5216-042 (PPO) – H5216-042-0 | $93.00 | $175 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 30% | $6,700 |
HumanaChoice H5216-043 (PPO) – H5216-043-1 | $10.00 | $295 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 27% | $6,700 |
HumanaChoice R4182-001 (Regional PPO) – R4182-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,700 |
HumanaChoice R4182-003 (Regional PPO) – R4182-003-0 | $93.00 | $175 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 30% | $7,200 |
HumanaChoice R4182-004 (Regional PPO) – R4182-004-0 | $55.00 | $175 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $13.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 30% | $7,200 |
Imperial Insurance Company Dual (HMO D-SNP) – H2793-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25% | N/A |
Imperial Insurance Company Traditional (HMO) – H2793-003-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $2,999 |
Imperial Insurance Value (HMO C-SNP) – H2793-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $3.00 | N/A |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Molina Dual Options (Medicare-Medicaid Plan) – H8197-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
Molina Medicare Complete Care (HMO D-SNP) – H7678-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: 32%, Specialty Tier: 25% | N/A |
ProCare Advantage (HMO I-SNP) – H3467-001-0 | $22.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
Superior HealthPlan STAR+PLUS Medicare-Medicaid (Medicare-Medicaid Plan) – H6870-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
UnitedHealthcare Dual Complete (HMO D-SNP) – H4590-020-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) – R6801-011-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | N/A |
UnitedHealthcare Medicare Advantage Ally (HMO-POS C-SNP) – H4590-044-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | N/A |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) – R6801-012-0 | $49.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) – R6801-009-0 | $29.00 | $295 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | N/A |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) – R6801-008-0 | $4.90 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) – H0710-020-0 | $22.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
WellCare Access (HMO D-SNP) – H0174-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
WellCare Compass (HMO) – H0174-009-0 | $16.20 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
WellCare Dividend Prime (HMO) – H0174-007-0 | $0.00 | $300 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $30.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
WellCare Imperial (PPO D-SNP) – H7323-005-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: 46%, Specialty Tier: 25% | N/A |
WellCare Liberty (HMO D-SNP) – H0174-006-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | N/A |
WellCare Premier (PPO) – H7323-002-0 | $0.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: 45%, Specialty Tier: 29% | $5,900 |
WellCare Rx Plus (PPO) – H7323-006-0 | $0.00 | $300 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: 45%, Specialty Tier: 27% | $6,000 |
WellCare TexanPlus Classic (HMO) – H5656-001-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $35.00, Non-Preferred Drug: $75.00, Specialty Tier: 33% | $4,900 |
WellCare Value (HMO-POS) – H0174-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $30.00, Non-Preferred Drug: $85.00, Specialty Tier: 33% | $4,500 |
Medicare Part D Providers and Plans in Coppell, Texas
Part D covers prescription drugs, and Coppell, TX, original Medicare plans don’t include it. Some Coppell Medicare Advantage plans do include Part D, but not all. To compare standalone Part D coverage in Coppell, Texas, take a look at the plans by provider here.
Plan | Details | Tiers |
---|---|---|
SilverScript SmartRx (PDP) S5601 – 197 – 0 by Aetna Medicare |
Monthly Premium: $7.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $19.00 Tier 3: $46.00 Tier 4: 48% Tier 5: 25% |
Clear Spring Health Premier Rx (PDP) S6946 – 048 – 0 by Clear Spring Health |
Monthly Premium: $13.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $40.00 Tier 4: 42% Tier 5: 25% |
Elixir RxPlus (PDP) S7694 – 135 – 0 by Elixir Insurance |
Monthly Premium: $15.10 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 45% Tier 5: 25% |
WellCare Value Script (PDP) S4802 – 155 – 0 by WellCare |
Monthly Premium: $15.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 49% Tier 5: 25% |
Express Scripts Medicare – Value (PDP) S5660 – 124 – 0 by Express Scripts Medicare |
Monthly Premium: $16.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 25% |
Humana Walmart Value Rx Plan (PDP) S5884 – 201 – 0 by Humana |
Monthly Premium: $17.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 18% Tier 4: 35% Tier 5: 25% |
WellCare Wellness Rx (PDP) S4802 – 191 – 0 by WellCare |
Monthly Premium: $17.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $4.00 Tier 3: $40.00 Tier 4: 46% Tier 5: 25% |
SilverScript Choice (PDP) S5601 – 044 – 0 by Aetna Medicare |
Monthly Premium: $18.10 Annual Deductible: $405 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $35.00 Tier 4: 40% Tier 5: 25% |
WellCare Classic (PDP) S4802 – 013 – 0 by WellCare |
Monthly Premium: $19.50 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: $35.00 Tier 4: 35% Tier 5: 25% |
Humana Basic Rx Plan (PDP) S5884 – 143 – 0 by Humana |
Monthly Premium: $19.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: 20% Tier 4: 34% Tier 5: 25% |
Clear Spring Health Value Rx (PDP) S6946 – 019 – 0 by Clear Spring Health |
Monthly Premium: $19.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $42.00 Tier 4: 33% Tier 5: 25% |
Elixir RxSecure (PDP) S7694 – 022 – 0 by Elixir Insurance |
Monthly Premium: $20.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $7.00 Tier 3: 15% Tier 4: 33% Tier 5: 25% |
Cigna Secure Rx (PDP) S5617 – 108 – 0 by Cigna |
Monthly Premium: $20.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $45.00 Tier 4: 50% Tier 5: 25% |
Exemplar Health Basic (PDP) S9325 – 004 – 0 by Exemplar Health |
Monthly Premium: $21.40 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $3.00 Tier 2: $6.00 Tier 3: $47.00 Tier 4: 47% Tier 5: 25% |
Mutual of Omaha Rx Premier (PDP) S7126 – 091 – 0 by Mutual of Omaha Rx |
Monthly Premium: $23.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
