Manhattan, Illinois, Medicare Providers and Plans for 2021
Manhattan, Illinois, Medicare plans include Medicare Advantage, original Medicare with Medigap (Medicare Supplement), and Part D prescription drug plans. There are 102 companies offering Medicare plans in Manhattan, Illinois, so shopping around to compare your options is the best way to find the right Manhattan Medicare coverage for your needs.
Free Insurance Providers Comparison
Secured with SHA-256 Encryption
UPDATED: Oct 28, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance providers please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- Part D prescription drug coverage in Manhattan, Illinois, can be purchased as a standalone policy
- You can only purchase a Manhattan, Illinois Medigap plan if you have original Medicare
- All of the Medicare Supplement plans in Manhattan, Illinois, follow standard coverage guidelines
Whether you are newly eligible for Medicare in Manhattan, Illinois, or you have been on Medicare for a while, you have a lot of options to choose from. Manhattan, IL, Medicare recipients can choose how they want to receive their benefits and what optional coverage they’d like to add.
Manhattan original Medicare plans can be augmented with Medigap (Medicare Supplement) insurance as well as with Part D prescription drug coverage. You can also choose a Medicare Advantage plan that combines a variety of coverage options in one. If you’re overwhemed by the choices, start by comparing Manhattan, Illinois, Medicare providers and plans right here.
To compare Manhattan, Illinois, Medicare rates right now, enter your ZIP code now. You’ll get fast, free quotes from top companies.
Table of Contents
Medicare Advantage Providers and Plans in Manhattan, Illinois
Medicare Advantage plans in Manhattan, Illinois, offer Part A and B coverage along with other added benefits. Many Medicare Advantage plans in Manhattan, IL, include Part D as well as dental, hearing, and vision coverage. Compare Manhattan Part C Medicare Advantage plans here.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) – H8768-005-0 | $38.00 | $195 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $3,900 |
AARP Medicare Advantage Patriot (PPO) – H8768-019-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
AARP Medicare Advantage Plan 1 (HMO) – H2802-025-0 | $26.00 | $195 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $3,900 |
AARP Medicare Advantage Plan 2 (HMO) – H2802-026-0 | $76.00 | $60 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 32% | $3,900 |
AARP Medicare Advantage Walgreens (PPO) – H8768-010-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $5,900 |
Aetna Better Health Premier Plan (Medicare-Medicaid Plan) – H2506-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
Aetna Medicare DMG Prime (PPO) – H5521-314-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,950 |
Aetna Medicare Eagle (PPO) – H5521-286-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
Aetna Medicare Premier Plus (PPO) – H5521-016-0 | $59.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,475 |
Aetna Medicare Prime (HMO) – H3192-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,950 |
Aetna Medicare Value (PPO) – H5521-086-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,950 |
Ascension Complete AMITA Health Reward (HMO) – H7399-001-0 | $0.00 | $430 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $7,550 |
Ascension Complete AMITA Health Secure (HMO) – H7399-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $2,900 |
Blue Cross Community MMAI (Medicare-Medicaid Plan) – H0927-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
Blue Cross Medicare Advantage Basic (HMO) – H3822-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $93.00, Specialty Tier: 33% | $3,400 |
Blue Cross Medicare Advantage Basic Plus (HMO-POS) – H3822-007-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $93.00, Specialty Tier: 33% | $3,900 |
Blue Cross Medicare Advantage Choice Plus (PPO) – H8634-003-0 | $79.00 | $445 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 25% | $6,700 |
Blue Cross Medicare Advantage Choice Premier (PPO) – H8634-004-0 | $142.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33% | $5,900 |
Blue Cross Medicare Advantage Classic (PPO) – H8634-008-0 | $0.00 | $445 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 25% | $7,550 |
Blue Cross Medicare Advantage Premier Plus (HMO-POS) – H3822-008-0 | $83.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $93.00, Specialty Tier: 33% | $4,500 |
Blue Medicare Advocate Health (HMO) – H8547-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $93.00, Specialty Tier: 33% | $3,500 |
Bright Advantage (HMO) – H6121-008-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $92.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,400 |
Bright Advantage Assist (HMO) – H6121-003-0 | $27.40 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | $6,700 |
Bright Advantage Choice (PPO) – H3725-004-0 | $0.00 | $400 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $92.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $4,000 |
Bright Advantage Choice Plus (PPO) – H3725-001-0 | $49.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Drug: $92.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Cigna Fundamental Medicare (HMO) – H1415-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Cigna Preferred Medicare (HMO) – H1415-024-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: 48%, Specialty Tier: 33% | $3,450 |
Cigna Premier Medicare (HMO-POS) – H1415-021-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: 48%, Specialty Tier: 33% | $4,500 |
Cigna True Choice Medicare (PPO) – H7849-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: 48%, Specialty Tier: 33% | $4,400 |
Clear Spring Health Community Advantage Plan (HMO) – H3071-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,950 |
Clear Spring Health Community Flex Plan (HMO-POS) – H3071-003-0 | $19.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,950 |
Clear Spring Health Essential (HMO) – H5454-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $2,900 |
Humana Community HMO Diabetes and Heart (HMO C-SNP) – H1468-017-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Humana Gold Plus H1468-013 (HMO) – H1468-013-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,650 |
Humana Gold Plus Integrated H0336-001 (Medicare-Medicaid Plan) – H0336-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0%, Tier 4: 0% | N/A |
Humana Honor (PPO) – H5216-258-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Humana Together in Health (HMO I-SNP) – H1468-019-0 | $25.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
HumanaChoice H5216-013 (PPO) – H5216-013-0 | $88.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,750 |
HumanaChoice H5216-251 (PPO) – H5216-251-0 | $0.00 | $200 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $5,500 |
HumanaChoice R5361-001 (Regional PPO) – R5361-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice R5361-002 (Regional PPO) – R5361-002-0 | $120.00 | $420 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
MeridianComplete (Medicare-Medicaid Plan) – H6080-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
Provider Partners Illinois Advantage Plan (HMO I-SNP) – H3800-001-0 | $27.40 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | N/A |
UnitedHealthcare Medicare Advantage Assure (PPO) – H0271-004-0 | $25.40 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | $7,550 |
UnitedHealthcare Nursing Home Plan 1 (HMO-POS I-SNP) – H2802-027-0 | $22.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-039-0 | $27.40 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
WellCare Absolute (PPO) – H6713-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,450 |
WellCare Compass (HMO) – H1416-023-0 | $12.60 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $45.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
WellCare Edge (HMO) – H5779-006-0 | $27.40 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $18.00, Preferred Brand: $47.00, Non-Preferred Drug: 45%, Specialty Tier: 25% | $3,450 |
WellCare Essential (HMO) – H5779-005-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,450 |
WellCare Patriot (HMO-POS) – H1416-053-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
WellCare Plus (HMO) – H1416-048-0 | $16.60 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
WellCare Premier (PPO) – H6713-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,450 |
WellCare Value (HMO-POS) – H1416-009-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 33% | $3,450 |
Zing Choice IL (HMO) – H4624-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Brand: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $2,950 |
Zing Essential Wellness IL (HMO C-SNP) – H4624-010-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Brand: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | N/A |
Zing Open Access IL (HMO-POS) – H4624-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Brand: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,500 |
Medicare Part D Providers and Plans in Manhattan, Illinois
Part D covers prescription drugs, and Manhattan, IL, original Medicare plans don’t include it. Some Manhattan Medicare Advantage plans do include Part D, but not all. To compare standalone Part D coverage in Manhattan, Illinois, take a look at the plans by provider here.
Plan | Details | Tiers |
---|---|---|
SilverScript SmartRx (PDP) S5601 – 192 – 0 by Aetna Medicare |
Monthly Premium: $7.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $19.00 Tier 3: $46.00 Tier 4: 49% Tier 5: 25% |
WellCare Wellness Rx (PDP) S4802 – 186 – 0 by WellCare |
Monthly Premium: $14.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $41.00 Tier 4: 46% Tier 5: 25% |
Clear Spring Health Premier Rx (PDP) S6946 – 043 – 0 by Clear Spring Health |
Monthly Premium: $15.40 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $40.00 Tier 4: 45% Tier 5: 25% |
WellCare Value Script (PDP) S4802 – 151 – 0 by WellCare |
Monthly Premium: $16.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $8.00 Tier 3: $43.00 Tier 4: 48% Tier 5: 25% |
Humana Walmart Value Rx Plan (PDP) S5884 – 196 – 0 by Humana |
Monthly Premium: $17.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 18% Tier 4: 35% Tier 5: 25% |
WellCare Medicare Rx Select (PDP) S5810 – 291 – 0 by WellCare |
Monthly Premium: $20.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $47.00 Tier 4: 42% Tier 5: 25% |
Express Scripts Medicare – Value (PDP) S5660 – 119 – 0 by Express Scripts Medicare |
Monthly Premium: $22.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $39.00 Tier 4: 50% Tier 5: 25% |
Mutual of Omaha Rx Premier (PDP) S7126 – 086 – 0 by Mutual of Omaha Rx |
Monthly Premium: $23.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 23% Tier 4: 45% Tier 5: 25% |
AARP MedicareRx Saver Plus (PDP) S5921 – 362 – 0 by UnitedHealthcare |
Monthly Premium: $23.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $8.00 Tier 3: $37.00 Tier 4: 40% Tier 5: 25% |
Cigna Secure-Essential Rx (PDP) S5617 – 296 – 0 by Cigna |
Monthly Premium: $24.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 18% Tier 4: 50% Tier 5: 25% |
Clear Spring Health Value Rx (PDP) S6946 – 014 – 0 by Clear Spring Health |
Monthly Premium: $24.50 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $45.00 Tier 4: 37% Tier 5: 25% |
Indy Health SaverRx (PDP) S3535 – 011 – 0 by Indy Health Insurance Company |
Monthly Premium: $24.50 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $10.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 25% |
SilverScript Choice (PDP) S5601 – 034 – 0 by Aetna Medicare |
Monthly Premium: $24.70 Annual Deductible: $340 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $35.00 Tier 4: 45% Tier 5: 26% |
WellCare Classic (PDP) S4802 – 087 – 0 by WellCare |
Monthly Premium: $25.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $30.00 Tier 4: 35% Tier 5: 25% |
Elixir RxPlus (PDP) S7694 – 017 – 0 by Elixir Insurance |
Monthly Premium: $26.10 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $6.00 Tier 3: 15% Tier 4: 25% Tier 5: 25% |
WellCare Medicare Rx Saver (PDP) S5810 – 051 – 0 by WellCare |
Monthly Premium: $26.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $4.00 Tier 3: $36.00 Tier 4: 41% Tier 5: 25% |
Cigna Secure Rx (PDP) S5617 – 224 – 0 by Cigna |
Monthly Premium: $26.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $37.00 Tier 4: 50% Tier 5: 25% |
Humana Basic Rx Plan (PDP) S5884 – 107 – 0 by Humana |
Monthly Premium: $27.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: 20% Tier 4: 32% Tier 5: 25% |
Express Scripts Medicare – Saver (PDP) S5660 – 233 – 0 by Express Scripts Medicare |
Monthly Premium: $30.60 Annual Deductible: $285 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $35.00 Tier 4: 50% Tier 5: 28% |
AARP MedicareRx Walgreens (PDP) S5921 – 398 – 0 by UnitedHealthcare |
Monthly Premium: $32.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $40.00 Tier 4: 40% Tier 5: 25% |
Indy Health EliteRx (PDP) S3535 – 007 – 0 by Indy Health Insurance Company |
Monthly Premium: $43.30 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $3.00 Tier 2: $5.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
Cigna Secure-Extra Rx (PDP) S5617 – 262 – 0 by Cigna |
Monthly Premium: $54.00 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $4.00 Tier 2: $10.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
Blue Cross MedicareRx Basic (PDP) S5715 – 012 – 0 by Blue Cross and Blue Shield of Illinois |
Monthly Premium: $61.40 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 16% Tier 4: 45% Tier 5: 25% |
Humana Premier Rx Plan (PDP) S5884 – 163 – 0 by Humana |
Monthly Premium: $61.40 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $45.00 Tier 4: 49% Tier 5: 25% |
Mutual of Omaha Rx Plus (PDP) S7126 – 016 – 0 by Mutual of Omaha Rx |
Monthly Premium: $73.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 20% Tier 4: 39% Tier 5: 25% |
WellCare Medicare Rx Value Plus (PDP) S5768 – 140 – 0 by WellCare |
Monthly Premium: $77.10 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $47.00 Tier 4: 47% Tier 5: 33% |
Blue Cross MedicareRx Value (PDP) S5715 – 001 – 0 by Blue Cross and Blue Shield of Illinois |
Monthly Premium: $80.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $8.00 Tier 3: $40.00 Tier 4: 46% Tier 5: 25% |
AARP MedicareRx Preferred (PDP) S5820 – 016 – 0 by UnitedHealthcare |
Monthly Premium: $81.50 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $5.00 Tier 2: $10.00 Tier 3: $45.00 Tier 4: 40% Tier 5: 33% |
SilverScript Plus (PDP) S5601 – 035 – 0 by Aetna Medicare |
Monthly Premium: $82.40 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
Express Scripts Medicare – Choice (PDP) S5660 – 187 – 0 by Express Scripts Medicare |
Monthly Premium: $86.70 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
Blue Cross MedicareRx Plus (PDP) S5715 – 002 – 0 by Blue Cross and Blue Shield of Illinois |
Monthly Premium: $147.80 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: $30.00 Tier 4: 40% Tier 5: 33% |
Medicare Supplement Providers and Plans in Manhattan, Illinois
Manhattan, IL, Medicare Supplement plans, also known as Medigap, cover some of what original Medicare doesn’t. Manhattan Medigap plans are based on the Illinois standards, but a variety of companies offer them. Take a look.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
